Cake Menu
Sweet Secret Price list
| Serve Suggestion | 4/6 | 8/12 | 20/30 | 40/50 | 50/60 | 60/70 | 80/100 | 100/150 | |||
| 6″ | 9″ | 11″ | 13″ | 14″ | 16″ | 18″ | 16″x29″ | ||||
| Bayleys Cheese Cake | 24.00 | 42.00 | 65.00 | 82.00 | n/a | n/a | n/a | n/a | |||
| Black Forest Gateaux | 24.00 | 42.00 | 65.00 | 82.00 | 110.00 | 150.00 | 180.00 | 255.00 | |||
| Raspberry White Chocolate Mousse | 24.00 | 42.00 | 65.00 | 82.00 | n/a | n/a | n/a | n/a | |||
| Chocolate Layer Mousse Gateaux | 24.00 | 42.00 | 65.00 | 82.00 | n/a | n/a | n/a | n/a | |||
| Chocolate Mousse Gateaux | 24.00 | 42.00 | 65.00 | 82.00 | n/a | n/a | n/a | n/a | |||
| Chocolate Mud Cake | 24.00 | 42.00 | 65.00 | 82.00 | 110.00 | 150.00 | 180.00 | 255.00 | |||
| Cookies & Cream Cheese Cake | 24.00 | 42.00 | 65.00 | 82.00 | n/a | n/a | n/a | n/a | |||
| Double Chocolate Gateaux | 24.00 | 42.00 | 65.00 | 82.00 | 110.00 | 150.00 | 180.00 | 255.00 | |||
| Fresh Carrot Cake | n/a | 42.00 | 65.00 | 82.00 | 110.00 | 150.00 | 180.00 | 255.00 | |||
| Fruits Flan Gateaux | 24.00 | 42.00 | 65.00 | 82.00 | 110.00 | 150.00 | 180.00 | 255.00 | |||
| Mango Cheese Cake | 24.00 | 42.00 | 65.00 | 82.00 | n/a | n/a | n/a | n/a | |||
| Mango Passionfruit Cheese Cake | 24.00 | 42.00 | 65.00 | 82.00 | n/a | n/a | n/a | n/a | |||
| Mixberries Cheese Cake | 24.00 | 42.00 | 65.00 | 82.00 | n/a | n/a | n/a | n/a | |||
| Passionfruit Cheese Cake | 24.00 | 42.00 | 65.00 | 82.00 | n/a | n/a | n/a | n/a | |||
| White Chocolate Mud Cake | 24.00 | 42.00 | 65.00 | 82.00 | 110.00 | 150.00 | 188.00 | 255.00 | |||
| Malaysia Delight | |||||||||||
| Pandan Kaya | n/a | 42.00 | 65.00 | 82.00 | n/a | n/a | n/a | n/a | |||
| Pandan Chiffon 27cm (Angel Cake) | n/a | 42.00 | n/a | n/a | n/a | n/a | n/a | n/a | |||
Business hours:
Monday – Friday 8.30am - 5.30pm
Saturday 8am – 2pm
Sunday & Public Holidays Close
Come to store
33 Station Road, Manurewa, Auckland, New Zealand 2102